Tax Year Range 2012 To 2012
Calculated As Of 06/29/2013
Bill Number Account Name Unpaid Tax
2012 11 ADDISON HUBERT MRS $9.39
2012 26 BARRETT ISAAC & PHYLLIS $10.24
2012 38 BEATTYVILLE MANOR LTD $102.77
2012 40 BECKNELL IRA DARRELL & RHONDA $62.09
2012 78 BOWMAN DEDRA $51.18
2012 81 BOWMAN LINDA $1.48
2012 84 BRANDENBURG EVERETT C $81.89
2012 89 BRANDENBURG RUBY $17.06
2012 127 BROWN JIMMY & OTHERS $10.24
2012 130 BURTON RHONDA PRYSE $114.30
2012 148 CAUDELL WENDELL & NETTIE C $0.90
2012 175 CONDY CHARLOTTE $170.59
2012 194 COUCH RONNIE $3.42
2012 200 CUMMINGS GEORGIA C $145.00
2012 214 DEATON RICHARD & OTHERS $34.11
2012 215 DEUTSCHE BANK NATIONAL TRUST C $525.43
2012 216 DEWEESE FRANK $82.92
2012 226 DUNAHOO JOHN E & DIANE $8.52
2012 228 DUNAWAY BILLIE KATHERINE $3.42
2012 249 FAMILY DOLLAR STORE #00484 $187.53
2012 265 FRYE JORDAN $3.42
2012 285 GUMM BENNIE $354.83
2012 297 HERALD GARY $170.59
2012 306 HOLLAR MARTHA $92.13
2012 307 HOLLAR MARTHA $13.65
2012 337 JACKSON CHERRY M & TIREY MACY $204.71
2012 341 JAMESON NANCYE F HEIRS $1.70
2012 342 JAMESON SALE THOMAS $9.21
2012 343 JEWELL ANITA F $64.82
2012 386 KIDD BENNY $3.42
2012 411 LEE CO CARE & REHABILITATION $9.99
2012 412 LEE CO CARE & REHABILITATION $0.98
2012 418 LIGHTFOOT CHARLES $1.70
2012 419 LIGHTFOOT LENA $3.42
2012 420 LIGHTFOOT LENA $27.29
2012 434 MARSHALL CECIL $156.95
2012 445 MCGUIRE HEIRS $4.09
2012 469 NAPIER AUDREY $18.77
2012 481 OVERBEE JAMES R & DONNA L $221.77
2012 486 PELFREY DANNY JOE $327.54
2012 487 PENDERGRASS ROBERT HRS $3.42
2012 504 PHILLIPS MIKE & ROBIN $66.52
2012 519 REECE RICKY J $8.52
2012 539 ROSE ANNIE $10.24
2012 545 SCRIVNER MARIAH $7.51
2012 548 SHERROW WINSTON G $54.59
2012 549 SHERROW WINSTON G $3.42
2012 554 SHOUSE SHEILA $22.19
2012 580 STAMPER CONSTRUCTION INC $17.06
2012 581 STAMPER KATHY $54.59
2012 587 STEELE BROWNLOW HEIRS $8.20
2012 607 TRAVELWISE MOTOR INN LLC $29.66
2012 610 WA LAND HOLDING $119.42
2012 615 WARNER ANGELA $187.66
2012 618 WARNER RUBY $3.42
2012 627 WILDER ANDREA $170.59
2012 630 WINTHROP RESOURCES CORP $0.05
2012 637 YA LANDHOLDINGS LLC $2,780.68
2012 638 ZIMMERMAN FLORENCE

Tax Year Range 2011 To 2011
Calculated As Of 06/29/2013
Bill Number Account Name Unpaid Tax
2011 11 ADDISON HUBERT MRS $10.29
2011 25 BARRETT EARL $115.93
2011 26 BARRETT ISAAC & PHYLLIS $11.22
2011 28 BARRETT VERNON $117.04
2011 41 BECKNELL IRA DARRELL & RHONDA $127.14
2011 71 BOLIN JAMES P ESTATE $117.42
2011 82 BOWMAN DEDRA $56.09
2011 92 BRANDENBURG RUBY $18.70
2011 110 BREWER KENNETH & TRACY $336.55
2011 129 BROWN JIMMY & OTHERS $11.22
2011 132 BURTON RHONDA PRYSE $125.27
2011 180 CONDY CHARLOTTE $186.97
2011 199 COUCH RONNIE $3.74
2011 204 CREECH PATTI L $37.39
2011 211 DAILEY JAMES E & PUGH SARAH M $22.43
2011 231 DUNAWAY BILLIE KATHERINE $3.74
2011 248 EVERSOLE JOHN M III $134.61
2011 276 GENTRY JOSH $3.74
2011 283 GOSEY BRUCE & LINDA $168.27
2011 341 JACKSON CHERRY M & TIREY MACY $261.76
2011 345 JAMESON NANCYE F HEIRS $1.86
2011 346 JAMESON SALE THOMAS $10.09
2011 347 JEWELL ANITA F $71.05
2011 381 KEITH DANIEL $56.09
2011 382 KEITH DANIEL $29.91
2011 392 KIDD BENNY $3.74
2011 452 MCGUIRE HEIRS $4.49
2011 455 MCPHERSON NAOMI L $82.27
2011 476 NAPIER AUDREY $20.57
2011 491 P A C DEVELOPMENT GROUP LLC $7.69
2011 506 PERDUE HELEN STAMPER $56.09
2011 514 PHILLIPS MIKE & ROBIN $72.91
2011 530 REECE RICKY J $9.34
2011 550 ROSE ANNIE $11.22
2011 555 SCRIVNER MARIAH $8.23
2011 559 SHERROW WINSTON G $59.84
2011 560 SHERROW WINSTON G $3.74
2011 565 SHOUSE SHEILA $30.66
2011 573 SIPPLE JOHN D $13.08
2011 576 SLONE BEN $11.22
2011 594 STAMPER CONSTRUCTION INC $18.70
2011 600 STEELE BROWNLOW HEIRS $8.99
2011 604 THE LAND COMPANIES OF KENTUCKY $43.30
2011 605 THE LAND COMPANIES OF KENTUCKY $31.80
2011 633 WILDER ANDREA $186.97
2011 644 ZIMMERMAN FLORENCE $2.81
$2.56